Hardware Requirements
Hardware Checklist
# | Item | Quantity | Specifications | Notes |
|---|---|---|---|---|
1 | Determ Voxel Camera
| ≥ 1; ≥ 3 recommended for multi-view fusion | See device manual
| |
2 | Switch | 1 | Gigabit; PoE switch recommended (IEEE 802.3af/at) | Port count ≥ number of cameras + 1 (server) |
3 | Router / DHCP Service | 1 | Must be able to assign IP addresses to cameras | Can be omitted if the switch has built-in routing/DHCP |
4 | Ethernet Cable | 1 per camera + 1 for the server | Cat5e or above (Cat6 recommended), max 100 m per segment | Length must cover the actual cable run from camera mounting position to switch |
5 | Power Adapter | 1 per camera | DC power supply compatible with the camera | Required only for non-PoE setups |
6 | Camera Mount | 1 per camera | 1/4"-20 threaded hole, adjustable tilt and pan | Tripod, pan-tilt head, ceiling mount, or wall mount |
7 | Server | 1 | See Section 2.2 | |
8 | Calibration Marker (Printed) | 1 | Printed on A4/A3 paper, flat and wrinkle-free, mounted on a rigid surface | Used to define the world coordinate system origin |
9 | Smartphone | 1 | Used to assist with calibration | V1.5 calibration workflow supports phone-assisted calibration |
Server Specifications
Component | Minimum Requirements | Recommended |
|---|---|---|
CPU
| 6+ cores, Intel Core i5 10th Gen / AMD Ryzen 5 3600 or above | 8+ cores (i7 / Ryzen 7) |
GPU | NVIDIA RTX 3060 or above | RTX 3060 Ti / 4060 or above, VRAM ≥ 8 GB |
RAM | 16 GB | ≥ 32 GB (for 4 or more cameras) |
Storage | 100 GB available SSD | 512 GB NVMe SSD |
OS | Windows 11 / Ubuntu 22.04 / Ubuntu 24.04 | |
NIC | Gigabit Ethernet | Gigabit / 2.5 GbE |
Pre-Installation Checklist
Before starting on-site installation, verify each item below:
Voxel camera count matches the planned viewing angles (for 4 or more cameras, use the recommended RAM from Section 2.2)
Switch port count and PoE power budget are sufficient; for non-PoE setups, a power adapter is available for each camera
Ethernet cables are Cat5e or above, long enough for the actual cable runs, with each segment ≤ 100 m
Each camera has a mount with a 1/4"-20 threaded hole and adjustable angle
Server meets GPU / RAM / CPU / storage requirements and the target OS is already installed
Calibration marker has been printed; smartphone is available
Once all items are confirmed, proceed to the next page: "Install Your Devices: Step by Step".